| Product Type | MicroSDHC Memory Card |
| Capacity | 16 GB, (1 GB = 1 Billion byte) * Actual usable capacity may be less (due to formatting, operating system, applications or otherwise) |
| Weight | Approx. 0.5 g |
| Family Line | EVO Plus |
| Interface | UHS-I, compatible to HS interface |
| Application | Mobile phone, Smartphone, Tablet, etc |
| Dimension (WxHxD) | 15 x 11 x 1 mm |
| Speed | Read : up to 80 MB/s with UHS-1 interface Write : up to 10 MB/s with UHS-1 interface * Actual speed may vary depending on use host device conditions and environment. |
| Speed Class | Grade 1, Class 10 |
0 comments: